| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Christie TODD | STOUF | 1.0 | 1 | |
| 2 | Ashley HOSKIN | NEWMA | 2.0 | 2 | |
| 3 | Gabrielle CAREAU-LEBEL | VAL-B | 3.0 | 3 | |
| 4 | Jihyun CHA | AUROR | 4.0 | 4 | |
| 4 | Amanda JONES | WELLA | 4.0 | 4 | |
| 6 | Robyn MAYNARD | SUNDE | 6.0 | 6 | |
| 7 | Josie BONELLO | MISSI | 7.0 | 7 | |
| 8 | Melanie PEARSON | NEWMA | 8.0 | 8 | |
| 9 | Paulina TSILIRIS | NEWMA | 9.0 | 9 | |
| 10 | Kaitlin WALSH | LOYAL | 10.0 | 10 |
Last Update: 25.4.2008 12:41