![]() |
Ch. Rowanglen's Cassandra
"Cassie"
|
![]() |
"Cassie" is the 2nd step in the building of Rowanglen which at this time was still piggy-backing on Delamantha breeding. "Cassie" was valued for her exceptional structural angles and movement. By multiplying on her hard-to-get qualities, she became the key focus for future breedings and appears multiple times in current valued dogs such as Am/Can Ch Rowanglen Sir Lancelot. That is what makes "Lance" prepotent for producing these exceptional angles and extensive movement. "Bonnie" also appears in current dogs through "Lance" and, with her identical pedigree, supports the prepotency of the structure that "Lance" produces. "Bobby" was used only in one unrelated breeding which was discontinued.
Pedigree of Cassie, Bonnie & Bobby:
Delamantha's |
Can Ch Sunbriar's Black Sabbath | Can Ch Delamantha's Daybreak ROMC | Am Ch Calcurt Luke ROM |
| BIS BISS Am/Can Ch Delamantha's Desiderata | |||
| Meadow's Orange Marmalade ROMC | BIS Am Ch Meadow's Fire Of Bryce Starlit | ||
| Dan-Dee's Meadow's Majestic Lace | |||
| BIS BISS Am/Can Ch Delamantha's Desiderata | BIS Am Ch Halstor's Peter Pumpkin ROM/ROMC | Fair Play Of Sea Isle ROM | |
| Am/Can/Bda Ch Sea Isle Rhapsody Of Halstor | |||
| Delamantha's Dove ROMC | Can Ch Manor Pride's Ragamuffin | ||
| Delamantha's Desiree | |||
|
Can Ch Delamantha's Daybreak ROMC | Am Ch Calcurt Luke ROM | BIS Am Ch Halstor's Peter Pumpkin ROM/ROMC |
| Calcurt Black Angie | |||
| BIS BISS Am/Can Ch Delamantha's Desiderata | BIS Am Ch Halstor's Peter Pumpkin ROM/ROMC | ||
| Delamantha's Dove ROMC | |||
| Delamantha's Dear Born | Can Ch Sunbriar's Black Sabbath | Can Ch Delamantha's Daybreak ROMC | |
| Meadow's Orange Marmalade ROMC | |||
| BIS BISS Am/Can Ch Delamantha's Desiderata | BIS Am Ch Halstor's Peter Pumpkin ROM/ROMC | ||
| Delamantha's Dove ROMC |
Copyright 1998-2003 Hanna Hadden All rights reserved